Online Datasets (Available in Website)
| Data Name | Data Type | Institute Name | Year | Month |
|---|---|---|---|---|
| Aerosal | IMD | 2011 | ||
| 2012 | ||||
| Monsoon2012 | ||||
| Space Physics Laboratory,Trivandrum | 2009 and 2011 | |||
| 2012 | ||||
| AWS | IMD | 2009 and 2010 | ||
| Monsoon 2011 | ||||
| Monsoon 2012 | ||||
| Cloud Micro Physical Data | CAIPEEX PHASEII | IITM | 2011 | |
| Global Data Assimilation System(GDAS)(IMD_Prefbuf) | IMD | 2012 | July, August, September | |
| Marine Meteorological and Oceanographic Data | INCOIS Argo Profiles | INCOIS | ||
| INOIS Live Access Server | ||||
| Time Series Observations from insitu platforms | ||||
| Met Ocean Data | Indian Navy | Monsoon 2012 | ||
| Meteorological Data | CTCZ cruise onvoard ORV Sagar Kanya | IISC,Bangalore | 2012 | July to August |
| Model Analysis & Forecasts | ECMWF | IMD | 2012 | June, July, August |
| IMD_GFS | June, July, August | |||
| UKMO | July, August | |||
| WRF | June, July, August | |||
| Radarsat2 | NRSC | 2011 | June, July, August, September, October | |
| Radio Sonde | BIT Ranchi | 2012 | June to September | |
| IAF Stations | IAF | Monsoon 2012 | ||
| IISC,Bangalore | 2012 | June to August | ||
| Rain guage data | ARG Monsoon | IMD | 2010 to 2012 | |
| Rainfall | 2012 | June to October | ||
| Rainfall classification data based on IMD rainguages | June to August | |||
| Soil Moisture Data | 2009 to 2012 | June to September | ||
| Monsoon 2010 to 2012 | ||||
| Surface Data | IAF | Monsoon 2012 | ||
| Tower Data | Data Reports | BIT Ranchi | 2009, 2010 | |
| Final Data CR1000 | 2007, 2008, 2009, 2010, 2011, 2012 | |||
| Final Data CR3000 | 2007, 2008, 2009, 2010, 2011, 2012 | |||
| IIT Kharagpur | 2009, 2010, 2011 | |||
| Monsoon2012 | ||||
| Upper Air Data | IMD | 2012 | ||
| Indian Navy Stations | Monsoon 2012 | |||
Datasets available on request
| Data Name | Institute Name | Data Type | Availability | Data size (in GB) |
|---|---|---|---|---|
| Imagaries | IMD | Satellite | June to September 2012 | 29 |
| Radar Data | VABB | 19-08-2012 to 14-09-2012 | 52 | |
| VEAT | 19 | |||
| VECC | 47 | |||
| VEMN | 0.546 | |||
| VEPT | 54 | |||
| VEVZ | 21 | |||
| VICH | 2.3 | |||
| VIDP | 61 | |||
| VIJP | 3.7 | |||
| VILK | 9.9 | |||
| VOHY | 13 | |||
| VOMM | 66 | |||
| VOMP | 42 | |||
| Satellite data | Satellite | July to August 2012 | 90 |